RiDP at a Glance will allow you to get a quick understanding of all the benefits being offered through the membership levels available within the Ricoh Developer Programs. These benefits are grouped into development tools, technical support, training and technical resources, as well as marketing resources and commercial opportunities.
Program Fees*
RiDP Program Level Benefits / Fees |
Basic |
Premier |
Premier Plus*1 |
Premier Gold*1 | Premier Platinum*2 |
Entry Fee | Free | $750 | $3,500 | $3,500 | $3,500 |
Annual Membership Fee | N/A | $750 | $4,500 | $7,500 | $12,500 |
Other Fees |
Fee |
Each Additional Developer Premier Plus Technical Support Account (3 accounts included with Premier Plus Membership) |
$1,250 per year |
Lab Usage |
$150 per day |
Onsite Technical Support (advance purchase for lab use) | $200/2 Hour block |
Onsite Technical Support (on demand for lab use if available) | $300/2 Hour block |
Technical Support
RiDP Program Level Benefits / Fees | Basic | Premier | Premier Plus | Premier Gold | Premier Platinum |
Annual Support Incidents | 3 | 10 | 20 | Unlimited | |
Optional Fee Based Incident Blocks | yes | yes | yes | ||
Technical Support Account | 3 | 5 | 10 | ||
Fee Based Compatibility Testing | yes | yes | yes | ||
Use of RiDP Lab - Fee based usage | yes | yes | yes | ||
Access to Beta SDK's at Ricoh's request | yes | yes | yes | ||
|
|||||
Incident Charge Blocks: | |||||
1 = $1,000 | |||||
5 = $2,500 | |||||
10 = $4,500 | |||||
Development Tools
RiDP Program Level Benefits / Fees | Basic | Premier | Premier Plus | Premier Gold | Premier Platinum |
PCL Command Set | yes | yes | yes | yes | |
PJL Command Set | yes | yes | yes | yes | |
PostScript Local Operator | yes | yes | yes | yes | |
Standard MIB Specification | yes | yes | yes | yes | |
Private MIB Specification | yes | yes | yes | yes | |
Embedded Software Architecture SDK | yes | yes | yes | ||
Device Browser | yes | yes | yes | yes | |
Web BrowserNX | yes | yes | yes | ||
SmartSDK | yes | yes | yes | ||
Technical Training | yes | yes | yes | ||
SLNX REST API | yes | yes |
Marketing Resources
RiDP Program Level Benefits / Fees | Basic | Premier | Premier Plus | Premier Gold | Premier Platinum |
Ricoh Conference Participation | yes | yes | yes | ||
Partnership Showcase on Ricoh Website | yes | yes | yes | ||
Discounted MFD purchase program*3 | 1 /yr | 3 /yr | 7 /yr |
* All Fees subject to change without notice.
*1 Exclusive program for Independent Software Vendors who derive 100% of company income from sales of their software developed products.
*2 Sponsorship Required
*3 Discounted MFD purchase is for development purposes only & not for resale.